2019 QOC Junior Nationals

Individual Results
Intercollegiate Varsity Female
Pl Runner School Day 1 Day 2 Score
 1 Siri Christopherson Montana State U. 54.0 54.33 108.33
 2 Bridge Bordelon West Point 58.24 61.2 119.44
 3 Julia Doubson Amherst College 68.46 64.47 132.92
 4 Caroline Sandbo U. of Washington 67.76 73.76 141.52
 5 Arelena Shala West Point 87.73 89.23 176.96
 6 Josie Olson West Point 90.18 99.55 189.73
 7 Whitney Gunderman West Point 117.68 105.42 223.1
 8 Abigail Yeager West Point 126.07 127.65 253.73
 9 Grace Zoppi U. of Washington 116.41 216.48 332.89
Interscholastic Intermediate Male
Pl Runner School Day 1 Day 2 Score
 1 Mikal Moreland Henry County H.S. 59.03 57.22 116.25
 2 Conner Malone Henry County H.S. 55.73 64.66 120.39
 3 Ethan Powers Union County M.S. 69.5 64.33 133.83
 4 Wyatt Isaac Union County M.S. 65.23 73.43 138.67
 5 Max Ahmed Pyle M.S. 92.08 58.45 150.53
 6 Patrick Hession Robinson S.S. 85.45 76.93 162.38
 7 Aaron Jeronimo-Monarca West Carteret H.S. 118.89 75.02 193.91
 8 Nizayah Carter Henry County H.S. 133.19 68.2 201.39
 9 David Jones West Carteret H.S. 108.17 95.98 204.16
 10 Duncan Santeere Calvert H.S. 97.49 108.33 205.82
 11 Ben Cooper Summit Trails M.S. 139.28 81.83 221.11
 12 Brian Castelluccio Summit Trails M.S. 137.78 89.95 227.73
 13 Peyton Torres-Cruz Union County M.S. 140.39 88.42 228.81
 14 Jack Barkley Summit Trails M.S. 172.01 78.71 250.72
 15 Jerimiah Waligora West Carteret H.S. 137.99 116.47 254.46
 16 Amari Cooper Henry County H.S. 201.58 79.84 281.42
 17 Dominik Honzak Takoma Park M.S. 66.85 281.51 348.35
 18 Anthony Curtis Calvert H.S. 102.76 281.51 384.27
 19 Brandon Mabe West Carteret H.S. 103.66 281.51 385.16
 20 Julian Reinshagen FUMA 147.03 281.51 428.53
 21 Julien Aneloski West Carteret H.S. 397.1 106.16 503.26
 22 Hayden Creager Union County M.S. 237.35 281.51 518.86
 23 Shawn Rich West Carteret H.S. 397.1 140.2 537.3
 24 Austin Egly Patuxent H.S. 397.1 281.51 678.61
Interscholastic Intermediate Female
Pl Runner School Day 1 Day 2 Score
 1 Samantha Walker Pyle M.S. 63.72 53.84 117.57
 2 Osmary Garcia Calvert H.S. 60.02 57.64 117.65
 3 Emilia Lundblad Frost M.S. 56.26 68.52 124.78
 4 Aleighla Creager Union County M.S. 63.92 85.85 149.77
 5 Cecilie Ertmann Gardner Bullis 106.59 71.56 178.15
 6 Jolie Barga Kirkland - EAS 75.0 107.81 182.81
 7 Angelica Frolenko Pen Ryn 99.54 107.13 206.67
 8 Hannah Smith Calvert H.S. 119.35 94.66 214.01
 9 Noel Pockey Calvert H.S. 397.1 70.25 467.35
Interscholastic JROTC Varsity Female
Pl Runner School Day 1 Day 2 Score
 1 Caitlyn Charles Henry County H.S. 93.15 70.04 163.2
 2 Mary Schmidt G Thomas Johnson H.S 124.58 107.23 231.81
 3 Halie Hart Calvert H.S. 109.1 161.96 271.06
 4 Grace Suhocki Colts Neck H.S. 145.77 139.97 285.74
 5 Kasey Giggey Calvert H.S. 356.46 91.58 448.04
 6 Kelly Coulby Calvert H.S. 356.46 145.96 502.42
 7 Ava Suhocki Colts Neck H.S. 356.46 166.06 522.52
 8 Madison Kelley Daviess County H.S. 356.46 199.88 556.34
 9 Vanessa Lightfoot Patuxent H.S. 356.46 199.88 556.34
 10 Cydney Payne Daviess County H.S. 356.46 199.88 556.34
Intercollegiate Varsity Male
Pl Runner School Day 1 Day 2 Score
 1 Thomas Laraia U. of Edinburgh 60.18 57.17 117.35
 2 Peter Zakrevski Rutgers U. 59.48 59.56 119.05
 3 Kai Mihata U. of Washington 60.33 63.27 123.6
 4 Joseph Heindrichs West Point 72.64 67.38 140.02
 5 Danny Riley West Point 69.61 74.16 143.76
 6 Spencer Myers West Point 79.67 79.94 159.62
 7 Justin Augustine West Point 81.25 85.99 167.24
 8 Samuel Jones West Point 87.23 82.02 169.25
 9 Branton Fletcher West Point 79.88 102.22 182.1
 10 Matthew Brooks West Point 92.48 100.15 192.63
 11 Samuel Haseman West Point 88.22 109.03 197.25
 12 Charles Marashlian West Point 100.24 97.02 197.26
 13 James Sayles West Point 96.83 106.56 203.38
 14 James Richie West Point 86.18 118.39 204.57
 15 Quinton Marmo West Point 93.97 113.35 207.31
 16 Charlie Fredrikson West Point 91.49 116.74 208.23
 17 Kevin Wolgast West Point 147.18 88.33 235.51
 18 Riley Eck West Point 149.89 91.34 241.23
 19 Collin Parker West Point 119.52 123.7 243.22
 20 Zachary Aloma West Point 136.5 112.27 248.77
 21 James O\'Brien West Point 141.81 107.13 248.95
 22 Elijah Parrott West Point 107.71 147.6 255.31
 23 Luke Eckstein West Point 94.26 216.48 310.74
 24 Armando Melendez West Point 132.77 216.48 349.25
 25 Adam Johantges West Point 168.36 216.48 384.84
 26 Gino Saponari West Point 325.07 84.31 409.38
 27 David Ro West Point 325.07 216.48 541.55
Interscholastic JROTC Varsity Male
Pl Runner School Day 1 Day 2 Score
 1 Richard Booth Henry County H.S. 88.09 84.77 172.86
 2 Patrick Smith Henry County H.S. 93.64 90.77 184.42
 3 Zach Kuder G Thomas Johnson H.S 96.27 90.34 186.61
 4 Joshua Sanchez Patuxent H.S. 122.67 78.34 201.01
 5 Austin Giggey Calvert H.S. 106.15 102.54 208.69
 6 Harold Jarquin Henry County H.S. 114.94 100.07 215.01
 7 Kennedy Paylor West Carteret H.S. 99.9 126.29 226.19
 8 Nathan Beardmore Calvert H.S. 106.44 122.0 228.44
 9 Riley Dunn Carson City H.S. 119.5 117.83 237.32
 10 Kyle Navarro Carson City H.S. 129.38 135.3 264.68
 11 Jacob Bennett West Carteret H.S. 118.5 146.28 264.79
 12 Ryan Clower Patuxent H.S. 150.78 146.21 296.98
 13 Oliver Olsen Loudoun County H.S. 144.55 199.88 344.43
 14 Hayden Winchell West Carteret H.S. 356.46 94.87 451.34
 15 Nicholas Schmidt G Thomas Johnson H.S 356.46 109.69 466.15
 16 Victor Suarez G Thomas Johnson H.S 356.46 114.07 470.53
 17 Jacob Hook Eldorado 356.46 132.88 489.34
 18 Blake McBride West Carteret H.S. 356.46 199.88 556.34
 19 Dylan Bishop Patuxent H.S. 356.46 199.88 556.34
 20 Jacob Edwards West Carteret H.S. 356.46 199.88 556.34
 21 Sam Manquerous Daviess County H.S. 356.46 199.88 556.34
 22 Caleb Rexroad Loudoun County H.S. 356.46 199.88 556.34
Interscholastic JROTC Jr. Varsity Male
Pl Runner School Day 1 Day 2 Score
 1 Phillip Harrington Henry County H.S. 65.5 66.05 131.54
 2 Travis Johnson Henry County H.S. 61.86 84.22 146.08
 3 Kevon Benton Henry County H.S. 66.68 79.41 146.09
 4 Cody Moore Calvert H.S. 73.04 79.73 152.77
 5 Max Janke G Thomas Johnson H.S 73.71 86.77 160.48
 6 Fredrick Godby Henry County H.S. 92.2 69.95 162.15
 7 Nathan Staver Central Catholic H.S 73.16 89.02 162.18
 8 David Crytzer West Carteret H.S. 79.65 84.9 164.55
 9 Bridger Chandler Henry County H.S. 81.56 91.6 173.16
 10 Jacob Decker West Carteret H.S. 83.35 99.17 182.52
 11 Ethan Guin Henry County H.S. 68.8 114.1 182.9
 12 Josiah Maier Bethel H.S. 103.47 86.55 190.02
 13 Adam Remsberg G Thomas Johnson H.S 143.36 60.2 203.55
 14 Kurt Grabow Central Catholic H.S 98.47 105.25 203.72
 15 Connor Timney Bethel H.S. 84.53 126.69 211.22
 16 Joey Cooper West Carteret H.S. 88.14 123.66 211.79
 17 Brennan Leonard West Carteret H.S. 79.74 138.19 217.93
 18 Antonio Robles Loudoun County H.S. 103.56 116.01 219.57
 19 Daniel Benitez Central Catholic H.S 126.2 122.94 249.14
 20 Derrick Redden Calvert H.S. 136.14 117.35 253.5
 21 Andrew Schwans Bethel H.S. 166.69 109.25 275.95
 22 Nick Whitsell Daviess County H.S. 141.51 134.53 276.04
 23 Caleb Withers Patuxent H.S. 119.84 165.56 285.4
 24 Mike Costas Patuxent H.S. 150.27 153.59 303.86
 25 Broderick Butts Calvert H.S. 90.65 213.86 304.51
 26 Dominic Reynolds Calvert H.S. 94.62 213.86 308.48
 27 Zander Pool West Carteret H.S. 104.14 213.86 318.0
 28 Tyler Boulais Calvert H.S. 109.69 213.86 323.54
 29 Daniel Garza Central Catholic H.S 172.21 155.4 327.62
 30 Daniel Lopez Patuxent H.S. 176.48 182.02 358.5
 31 Travis Brown Apollo H.S. 177.79 198.5 376.29
 32 Gavin Sanders Daviess County H.S. 164.97 213.86 378.83
 33 Mathew Sargent Apollo H.S. 208.16 191.89 400.05
 34 Ethan Miller G Thomas Johnson H.S 337.33 69.03 406.36
 35 Nathan Westbrook West Carteret H.S. 337.33 102.87 440.2
 36 Nicholas Salazar Central Catholic H.S 337.33 136.23 473.55
 37 Michael Sargent Apollo H.S. 337.33 136.51 473.84
 38 Caden Clouse Daviess County H.S. 337.33 148.4 485.73
 39 Kevin Brown Apollo H.S. 337.33 213.86 551.19
 40 Jakeb McCarty Apollo H.S. 337.33 213.86 551.19
 41 Evan Ferguson Apollo H.S. 337.33 213.86 551.19
Interscholastic JROTC Jr. Varsity Female
Pl Runner School Day 1 Day 2 Score
 1 Angelina Vargas Henry County H.S. 69.78 71.93 141.71
 2 Gabriella Nathan Patuxent H.S. 69.2 83.73 152.93
 3 Rebekah Jenkins Henry County H.S. 87.48 82.18 169.66
 4 McKenna Flint G Thomas Johnson H.S 82.24 101.83 184.07
 5 Monique Samson Bethel H.S. 89.2 105.89 195.09
 6 Diane Clements Bethel H.S. 108.5 94.66 203.16
 7 Julia Follis G Thomas Johnson H.S 107.89 213.86 321.75
 8 Camille Izdepski Patuxent H.S. 111.5 213.86 325.36
 9 Gabby Warner Loudoun County H.S. 337.33 213.86 551.19